Fifty years ago, the Authoritarian Personality
studies attempted to "construct an instrument that would yield an estimate
of fascist receptivity at the personality level."
This online, interactive F Scale presents that instrument in its final form. Additional infomation, including an explanation of the personality variables the F Scale tries to measure, is given below after the questionnaire. So take the F Scale now --- and enjoy! |
Note: this questionnaire uses JavaScript and requires Netscape Navigator version 2.0 or higher, Microsoft Internet Explorer version 3.0 or higher, or other browser capable of handling JavaScript.
If your score is... | You are... |
---|---|
Less than 2 | A whining rotter. |
2 to 3 | A liberal airhead. |
3 to 4.5 | Within normal limits; an appropriate score for an American. (The overall average score for groups tested in the original study is listed in the 1950 publication as 3.84, with men averaging somewhat higher and women somewhat lower.) |
4.5 to 5.5 | You may want to practice doing things with your left hand. |
5.5 or higher | Have trouble keeping the lint off your black shirts? |
The following table shows the personality variables the F Scale attempted to measure, and the questions in the F Scale instrument that were deemed to measure these variables. Please note that a single question may measure more than one variable.
Variable | Questions measuring variable |
Conventionalism: Rigid adherence to conventional, middle-class values. | 1, 2, 3, 4 |
Authoritarian Submission: Submissive, uncritical attitude toward idealized moral authorities of the ingroup. | 1, 5, 6, 7, 8, 9, 10 |
Authoritarian Aggression: Tendency to be on the lookout for, and to condemn, reject, and punish people who violate conventional values. | 2, 3, 11, 12, 13, 14, 15, 16 |
Anti-intraception: Opposition to the subjective, the imaginative, the tender-minded. | 3, 4, 17, 18 |
Superstition and Stereotypy: The belief in mystical determinants of the individual's fate; the disposition to think in rigid categories. | 5, 6, 19, 20, 21, 22 |
Power and "Toughness": Preoccupation with the dominance-submission, strong-weak, leader-follower dimension; identification with power figures; overemphasis upon the conventionalized attributes of the ego; exaggerated assertion of strength and toughness. | 8, 11, 12, 20, 23, 24, 25, 30 |
Destructiveness and Cynicism: Generalized hostility, vilification of the human. | 26, 27 |
Projectivity: The disposition to believe that wild and dangerous things go on in the world; the projection outwards of unconscious emotional impulses. | 18, 22, 25, 28, 29 |
Sex: Exaggerated concern with sexual "goings-on." | 13, 16, 29 |
©Copyright 1997 Chuck Anesi mailto:anesi@anesi.comall rights reserved